Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 754 | 9.51% |
| 1 | 774 | 9.77% |
| 2 | 823 | 10.38% |
| 3 | 813 | 10.26% |
| 4 | 773 | 9.75% |
| 5 | 804 | 10.15% |
| 6 | 783 | 9.88% |
| 7 | 811 | 10.23% |
| 8 | 818 | 10.32% |
| 9 | 772 | 9.74% |
PLAY 5 number frequencies are updated dynamically after each drawing and represent the most current frequency results